This 2 bedroom & den home in Compass offers you an open living plan and modern design; an A+ kitchen w/quartz counters, island w/seating, Bosch appliances incl. gas cooktop; peaceful main bedroom with ensuite w/rain shower; spacious 2nd bedroom; large den - perfect to work from home and extra storage; & 2nd bathroom w/ soaker tub. Plus AC, in-suite washer/dryer, and large covered balcony w/ park views & gas hookup for BBQ to enjoy in all seasons. Use of parking and storage locker included. The luxurious amenities include concierge, guest suite, indoor pool, hot tub, sauna, steam room, party rooms, meeting room & amazing fitness centre. Close to parks and outdoor recreation. Pet friendly too!
Address | 905 680 SEYLYNN CRESCENT |
List Price | $824,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | North Vancouver |
Sub-Area | Lynnmour |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 794 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $556 |
MLS® Number | R2922289 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V7J 0B5 |
Zoning | CD-67 |
Tax Amount | $3,560 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Concierge, Air Cond./Central, Exercise Centre, Guest Suite, In Suite Laundry, Pool; Indoor, Recreation Center, Sauna/Steam Room, Swirlpool/Hot Tub |
Login To View 72 Additional Details On 905 680 SEYLYNN CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login