Breath taking mansion nestled in the suburbs of West Cloverdale. Full home automation, built in appliances, wok kitchen, wet bar, Kef reference home audio/theatre system, billiards room, sauna, 2 steam baths, full detached gym, detached storage room, PTZ surveillance system, 4 Napoleon gas fire places. Parking for 10+ cars, natural gas torches on pillars 8 zone radiant heat system with individual nest controllers, glass accordion doors lead you to a stamped concrete deck. State of the art Sonos sound system throughout the whole home. Fire table with seating area. Home backs on to a greenbelt. Close to Cloverdale Athletic Park, Elementary and High School. Public transit minutes away. 2 BDR unauthorized suite with separate entry and alarm system. EV charging station included.
Address | 16688 57 AVENUE |
List Price | $3,088,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Cloverdale |
Sub-Area | Cloverdale BC |
Bedrooms | 8 |
Bathrooms | 9 |
Floor Area | 6,870 Sq. Ft. |
Lot Size | 13060 Sq. Ft. |
Year Built | 2018 |
MLS® Number | R2891155 |
Listing Brokerage | SRS Panorama Realty | Oakwyn Realty Downtown Ltd. |
Basement Area | Fully Finished |
Postal Code | V3S 2L7 |
Zoning | CD |
Tax Amount | $8,199 |
Tax Year | 2023 |
Site Influences | Cul-de-Sac, Greenbelt, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Heat Recov. Vent., Security System, Vacuum - Built In, Wet Bar |
Amenities | Air Cond./Central, Exercise Centre, Playground, Storage, Workshop Detached |
Login To View 202 Additional Details On 16688 57 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login