Absolutely charming 5 bdrm home on a large, private 10,815 sqft corner lot nestled on a lovely tree lined street in the sought-after Quilchena neighbourhood. Well laid out family home w/beautiful, original inlaid hw flrs on main. Cross hall formal dining/living w/gas fp perfect for entertaining. Spacious kitchen w/lrg island adjacent to a cozy family rm/eating area + bdrm w/walk-in closet & full bath. Traditional layout up w/3 generous bdrms, lrg full bath, + bonus (361 sqft) unfin'd rm awaiting your ideas. Lower lvl w/rec rm, guest rm, 1/2 bath, sep. entrance & abundance of storage options. Multiple patio areas & peaceful gardens to enjoy. Walk to Arbutus Club, Arbutus Greenway, Quilchena Park, transit & Arbutus Shopping. Excellent private & public schools (Quilchena Elem & PG Sec catch).
Address | 5058 CYPRESS STREET |
List Price | $4,099,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Quilchena |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 3,691 Sq. Ft. |
Lot Size | 10815 Sq. Ft. |
Year Built | 1933 |
MLS® Number | R2817271 |
Listing Brokerage | RE/MAX Select Properties |
Basement Area | Full, Partly Finished, Separate Entry |
Postal Code | V6M 3R1 |
Zoning | RS-5 |
Tax Amount | $14,252 |
Tax Year | 2023 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, Dishwasher, Drapes/Window Coverings, Microwave, Oven - Built In, Range Top, Refrigerator, Storage Shed |
Amenities | Bike Room, In Suite Laundry, Storage, Workshop Attached |
Login To View 128 Additional Details On 5058 CYPRESS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login