Experience the epitome of mid-century modern architecture in this thoughtfully designed residence. Step inside this updated home, boasting over 5,500 square feet of interior space characterized by its sleek, clean, and highly functional design. Nestled on an expansive lot of nearly 12,000 square feet, this property occupies a prime location in the heart of Marpole on Vancouver's Westside.Featuring a minimalist design with abundant natural light through expansive windows, the property boasts a chic indoor pool and spacious outdoor area for entertaining and sports. Located in a vibrant neighborhood with shopping, dining, transit, bike trails, airport access, UBC proximity, and prestigious schools, this property offers endless possibilities for homeowners and investors alike.
Address | 1666 SW MARINE DRIVE |
List Price | $3,999,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 7 |
Bathrooms | 7 |
Floor Area | 5,510 Sq. Ft. |
Lot Size | 11700 Sq. Ft. |
Year Built | 1949 |
MLS® Number | R2817246 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | Full, Fully Finished |
Postal Code | V6P 6A9 |
Zoning | RS-1 |
Tax Amount | $12,350 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Smoke Alarm, Sprinkler - Inground, Swimming Pool Equip. |
Amenities | Air Cond./Central, In Suite Laundry, Pool; Indoor, Swirlpool/Hot Tub |
Login To View 148 Additional Details On 1666 SW MARINE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login