Easy to show. Bring your offers. Call today for your appointment. Large level lot on quiet street with laneway access.Roof is only 6 years old.Lots of potential as a family home or for development. Sure to appreciate in value.The fenced front and back gardens are perfect for any family.Ample street parking and a short walk to transit, or the SkyTrain provide commuter options.The layout offers a practical floor plan with no wasted space.The main floor has a large open living room,dining area,large kitchen w/breakfast nook,3 bedroorns,full bathroom,large covered porch + hardwood flooring.Basement area offers a separate entrance,kitchen,living room,2 huge bedrooms + storage rooms.Close to schools,services,transit, shopping, parks + entertainment.Submit your offer anytime.
Address | 3373 QUEENS AVENUE |
List Price | $1,999,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,400 Sq. Ft. |
Lot Size | 4570 Sq. Ft. |
Year Built | 1964 |
MLS® Number | R2781833 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Fully Finished |
Postal Code | V5R 4T9 |
Zoning | RM-9BN |
Tax Amount | $6,058 |
Tax Year | 2022 |
Site Influences | Central Location, Lane Access, Paved Road, Private Yard, Recreation Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Jetted Bathtub, Smoke Alarm, Storage Shed |
Login To View 86 Additional Details On 3373 QUEENS AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login