Please view video https://youtu.be/FJXGF7gcYZU, photos and floor plan from doc in MLS listing before a showing request. It is the highest revenue property in Vancouver West, and the newest detached in Oak St Marpole in market. It locates in the pre-zoned FSR 1.2 townhouse plan. It is 9km direct bus or train less than half hr to Downtown Vancouver, 2km bus 5min or walk 15min to Marine Dr skytrain station, bus terminal & Gateway Plaza. Top high school, elementary schools, nursery, community ctr with gym, parks & restaurants, free tennis courts and soccer field are all in short walk. Pls come for a private tour with your agent.
Address | Address hidden |
List Price | $3,490,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 7 |
Bathrooms | 6 |
Floor Area | 2,800 Sq. Ft. |
Lot Size | 3949 Sq. Ft. |
Year Built | 2011 |
MLS® Number | R2760483 |
Listing Brokerage | LIFF Realty |
Basement Area | Fully Finished |
Zoning | RM-8N |
Tax Amount | $7,190 |
Tax Year | 2021 |
Site Influences | Lane Access, Private Yard, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Intercom, Jetted Bathtub, Security System, Smoke Alarm, Sprinkler - Fire, Windows - Storm |
Amenities | Air Cond./Central, In Suite Laundry, Storage, Swirlpool/Hot Tub |
Login To View 123 Additional Details On Address hidden
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login