Wow, rarely available 1 bedroom + den. Unit is in excellent condition, facing quiet street away from Kingsway. The interior is of open concept, has laminated flooring, window screens, quartz counters, s/s kitchen appliances with gas range and newer fridge. Bonus flex room is ideal as small den, pantry, or just storage. Enjoy a nice BBQ on the covered balcony. One parking and one locker included. This home is perfect for an investor or first time home owner. Welcome to your future home, welcome to the good life.
Address | 619 4818 ELDORADO MEWS |
List Price | $549,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 534 Sq. Ft. |
Year Built | 2013 |
Maint. Fee | $416.90 |
MLS® Number | R2759463 |
Listing Brokerage | Oakwyn Realty Downtown Ltd. |
Basement Area | None |
Postal Code | V5R 0B3 |
Zoning | CD-1 |
Tax Amount | $1,330 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Sprinkler - Fire |
Amenities | Bike Room, Club House, Exercise Centre, Garden, In Suite Laundry, Storage |
Login To View 61 Additional Details On 619 4818 ELDORADO MEWS
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login