LOT 3 - FLAT building envelope! Geotech APPROVED! GREENBELT on 2 sides!. No Water Courses! Largest of the 3 lots! Frontage 53.21 ft. Private lot in a great area close to all amenities. All subdivision costs paid for. Bond for cost of servicing each lot is in place. Build a 4000+ sqft house + suite or build a house, suite and Coach house!
Address | 1900 MACKAY AVENUE |
List Price | $1,499,000 |
Property Type | Land Only |
Area | North Vancouver |
Sub-Area | Pemberton Heights |
Lot Size | 7981 Sq. Ft. |
MLS® Number | R2758226 |
Listing Brokerage | RE/MAX All Points Realty |
Postal Code | V7P 2M7 |
Zoning | RS-1 |
Tax Amount | $6,000 |
Tax Year | 2021 |
Site Influences | Greenbelt, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Login To View 37 Additional Details On 1900 MACKAY AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login